top of page
We offer a diverse fleet of high quality, well maintained tank barges. Our equipment complies with all safety and environmental regulations and standards.
In the table below "PD" represents Positive Displacement Meter, and "C" represents Coriolis Meter.
The Shamrock 900 series barges are asphalt capable.
For Barge Strappings, click the red Barge Strappings icon.
Logo | Vessel | O.N. | Length | Beam | Depth | GRT | Built | Capacity | TankConfig | Cargo | Gauging | Venting | Meters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUFFALO 250 | 971144 | 195 | 50 | 12 | 982 | 1991 | 14921 | 1-4 P&S | D&E | Open | Open | C:4",6" | |
BUFFALO 252 | 1050698 | 195 | 50 | 12 | 982 | 1997 | 14671 | 1-4 P&S | D&E | Open | Open | PD:6" | |
BUFFALO 302 | 1129911 | 250 | 54 | 12 | 1360 | 2002 | 22544 | 1-4 P&S | D&E | Open | Open | PD:6"/C:6" | |
BUFFALO 400 | 1342235 | 297.5 | 54 | 12 | 1619 | 2024 | 27140 | 1-5 P&S | D&E | Open | Open | C:8" | |
BUFFALO 402 | 1105610 | 297.5 | 54 | 12 | 1619 | 2001 | 26976 | 1-6 P&S | D&E | Open | Open | C:6",4" | |
BUFFALO 403 | 1105609 | 297.5 | 54 | 12 | 1619 | 2001 | 27014 | 1-6 P&S | D&E | Open | Open | PD:8" | |
BUFFALO 404 | 1342236 | 297.5 | 54 | 12 | 1619 | 2024 | 27120 | 1-5 P&S | D&E | Open | Open | ||
BUFFALO 405 | 1144508 | 297.5 | 54 | 12 | 1619 | 2003 | 26692 | 1-6 P&S | D&E | Open | Open | C:4"/PD:8" | |
BUFFALO 406 | 1156555 | 297.5 | 54 | 12 | 1619 | 2004 | 27576 | 1-6 P&S | D&E | Open | Open | PD:8"/C:4" | |
BUFFALO 407 | 1198886 | 297.5 | 54 | 12 | 1619 | 2007 | 27558 | 1-6 P&S | D&E | Open | Open | C:6",4" | |
BUFFALO 408 | 1198887 | 297.5 | 54 | 12 | 1619 | 2007 | 27560 | 1-6 P&S | D&E | Open | Open | C:6",4" | |
BUFFALO 409 | 1214479 | 297.5 | 54 | 12 | 1619 | 2008 | 27542 | 1-6 P&S | D&E | Open | Open | PD:8"/C:4" | |
BUFFALO 410 | 1214481 | 297.5 | 54 | 12 | 1619 | 2008 | 27538 | 1-6 P&S | D&E | Open | Open | PD:8" | |
BUFFALO 800 | 1166264 | 297.5 | 54 | 12 | 1619 | 2005 | 27542 | 1-6 P&S | D&E | Open | Open | null | |
BUFFALO 801 | 1166263 | 297.5 | 54 | 12 | 1619 | 2005 | 27544 | 1-6 P&S | D&E | Open | Open | null | |
BUFFALO 802 | 1198882 | 297.5 | 54 | 12 | 1619 | 2007 | 27532 | 1-6 P&S | D&E | Open | Open | null | |
BUFFALO 803 | 1198885 | 297.5 | 54 | 12 | 1619 | 2007 | 27542 | 1-6 P&S | D&E | Open | Open | null | |
BUFFALO 804 | 1214477 | 297.5 | 54 | 12 | 1619 | 2008 | 27524 | 1-6 P&S | D&E | Open | Open | null | |
BUFFALO 805 | 1214478 | 297.5 | 54 | 12 | 1619 | 2008 | 27526 | 1-6 P&S | D&E | Open | Open | null | |
BUFFALO 806 | 1249122 | 297.5 | 54 | 12 | 1619 | 2013 | 28006 | 1-4 P&S | A-E | Closed | Closed | null | |
BUFFALO 807 | 1249123 | 297.5 | 54 | 12 | 1619 | 2013 | 28078 | 1-4 P&S | A-E | Closed | Closed | null | |
BUFFALO 84 | 1077746 | 165 | 35 | 12 | 582 | 1999 | 8401 | 1-3 P&S | D&E | Open | Open | null | |
BUFFALO 90 | 1081890 | 195 | 35 | 12 | 688 | 1999 | 10284 | 1-3 P&S, 4 C | D&E | Open | Open | PD:6" | |
BUFFALO STAR | 991124 | 297.5 | 54 | 12 | 1619 | 1993 | 26526 | 1-5 P&S | D&E | Open | Open | C:8",4",3" | |
SHAMROCK 301 | 1053246 | 250 | 54 | 12 | 1350 | 1997 | 22397 | 1-4 P&S | D&E | Open | Open | C:4" | |
SHAMROCK 500 | 1231403 | 297.5 | 54 | 12 | 1619 | 2011 | 27494 | 1-5 P&S | D&E | Open | Open | C:8",6" | |
SHAMROCK 501 | 1255067 | 297.5 | 54 | 12 | 1619 | 2014 | 27636 | 1-5 P&S | D&E | Open | Open | C:8",4" | |
SHAMROCK 502 | 1262817 | 297.5 | 54 | 12 | 1619 | 2015 | 27053 | 1-5 P&S | D&E | Open | Open | C:4",6" | |
SHAMROCK 900 | 1237388 | 297.5 | 54 | 12 | 1619 | 2012 | 28858 | 1-3 P&S | A-E | Closed | Closed | null | |
SHAMROCK 901 | 1237389 | 297.5 | 54 | 12 | 1619 | 2012 | 28870 | 1-3 P&S | A-E | Closed | Closed | null | |
SHAMROCK 902 | 1246420 | 297.5 | 54 | 12 | 1619 | 2013 | 27827 | 1-3 P&S | A-E | Closed | Closed | null | |
SHAMROCK 903 | 1246419 | 297.5 | 54 | 12 | 1619 | 2013 | 27856 | 1-3 P&S | A-E | Closed | Closed | null | |
SHAMROCK 904 | 1261265 | 297.5 | 54 | 12 | 1619 | 2015 | 27851 | 1-3 P&S | A-E | Closed | Closed | null | |
SHAMROCK 905 | 1261267 | 297.5 | 54 | 12 | 1619 | 2015 | 27408 | 1-3 P&S | A-E | Closed | Closed | null |
bottom of page